Fulmina Distri
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Green Lion | spo-dis-lio-pct0270-day-07 | 264.27 | 0.00 | 0.00 | |
Fruitfull | spo-dis-fru-pct0270-day-07 | 1.5308 | 0.00 | 0.03 | |
Golden Lapis Juvenes | spo-dis-gol-pct0270-day-07 | 2.1057 | 0.00 | 0.00 | |
Lapis Quintessence | spo-dis-qui-pct0270-day-07 | 2.1931 | 0.00 | 0.00 | |
Lapis Juvenes | spo-dis-juv-pct0270-day-07 | 1.8528 | 0.00 | 0.02 | |
DJED | spo-dis-djd-pct0270-day-07 | 2.4274 | 0.00 | 0.00 | |
Lapis Elixir | spo-dis-elx-pct0270-day-07 | 2.0991 | 0.00 | 0.00 | |
Aspidos | spo-dis-asp-pct0270-day-07 | 2.9901 | 0.00 | 0.00 | |
Lapis Iris | spo-dis-iri-pct0270-day-07 | 1.8096 | 0.00 | 0.00 | |
Lapis Olea | spo-dis-ola-pct0270-day-07 | 2.0068 | 0.00 | 0.00 | |
Lapis Ostra | spo-dis-ost-pct0270-day-07 | 2.2838 | 0.00 | 0.00 | |
Lapis Pro | spo-dis-pro-pct0270-day-07 | 2.0884 | 0.00 | 0.02 |
Fulmina Fund
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Fulmina Fund | spo-fun-glo-pct0270-day-07 | 1.0608 | 0.03 | 0.00 |
Fulmina Publishing
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
The Keys of Arya | spo-pub-key-pct0270-day-07 | 13.7664 | 0.00 | 0.00 |
Project
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Fulmina Publishing | spo-pro-pub-pct0270-day-07 | 1.2957 | 0.00 | 0.00 | |
Fulmina Distri | spo-pro-dis-pct0270-day-07 | 2.8527 | 0.28 | 0.00 |
Short term membership
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Short term membership – 7 days | spo-opp-spe-pct0020-day-07 | 100.0000 | 0.00 | 0.00 |