Fulmina Distri
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Green Lion | spo-dis-lio-pct0270-day-07 | 264.27 | 0.00 | 0.00 | |
Fruitfull | spo-dis-fru-pct0270-day-07 | 1.5233 | 0.00 | 0.03 | |
Golden Lapis Juvenes | spo-dis-gol-pct0270-day-07 | 2.0994 | 0.10 | 0.03 | |
Lapis Quintessence | spo-dis-qui-pct0270-day-07 | 2.1865 | 0.00 | 0.04 | |
Lapis Juvenes | spo-dis-juv-pct0270-day-07 | 1.8437 | 0.10 | 0.04 | |
DJED | spo-dis-djd-pct0270-day-07 | 2.4202 | 0.10 | 0.04 | |
Lapis Elixir | spo-dis-elx-pct0270-day-07 | 2.0949 | 0.10 | 0.04 | |
Aspidos | spo-dis-asp-pct0270-day-07 | 2.9811 | 0.10 | 0.04 | |
Lapis Iris | spo-dis-iri-pct0270-day-07 | 1.8042 | 0.10 | 0.04 | |
Lapis Olea | spo-dis-ola-pct0270-day-07 | 2.0028 | 0.10 | 0.04 | |
Lapis Ostra | spo-dis-ost-pct0270-day-07 | 2.2792 | 0.00 | 0.02 | |
Lapis Pro | spo-dis-pro-pct0270-day-07 | 2.0758 | 0.10 | 0.04 |
Fulmina Fund
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Fulmina Fund | spo-fun-glo-pct0270-day-07 | 1.0533 | 0.03 | 0.00 |
Fulmina Publishing
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
The Keys of Arya | spo-pub-key-pct0270-day-07 | 13.7252 | 0.10 | 0.04 |
Project
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Fulmina Publishing | spo-pro-pub-pct0270-day-07 | 1.2918 | 0.10 | 0.04 | |
Fulmina Distri | spo-pro-dis-pct0270-day-07 | 2.7509 | 0.00 | 0.00 |
Short term membership
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Short term membership – 7 days | spo-opp-spe-pct0020-day-07 | 100.0000 | 0.00 | 0.00 |