Fulmina Distri
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Green Lion | spo-dis-lio-pct0270-day-07 | 264.27 | 0.00 | 0.00 | |
Fruitfull | spo-dis-fru-pct0270-day-07 | 1.5458 | 0.00 | 0.03 | |
Golden Lapis Juvenes | spo-dis-gol-pct0270-day-07 | 2.1267 | 0.00 | 0.03 | |
Lapis Quintessence | spo-dis-qui-pct0270-day-07 | 2.2151 | 0.00 | 0.03 | |
Lapis Juvenes | spo-dis-juv-pct0270-day-07 | 1.8718 | 0.00 | 0.03 | |
DJED | spo-dis-djd-pct0270-day-07 | 2.4514 | 0.00 | 0.03 | |
Lapis Elixir | spo-dis-elx-pct0270-day-07 | 2.1201 | 0.00 | 0.03 | |
Aspidos | spo-dis-asp-pct0270-day-07 | 3.0201 | 0.00 | 0.03 | |
Lapis Iris | spo-dis-iri-pct0270-day-07 | 1.8276 | 0.00 | 0.03 | |
Lapis Olea | spo-dis-ola-pct0270-day-07 | 2.0268 | 0.00 | 0.03 | |
Lapis Ostra | spo-dis-ost-pct0270-day-07 | 2.3068 | 0.00 | 0.03 | |
Lapis Pro | spo-dis-pro-pct0270-day-07 | 2.1094 | 0.00 | 0.03 |
Fulmina Fund
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Fulmina Fund | spo-fun-glo-pct0270-day-07 | 1.0725 | 0.00 | 0.00 |
Fulmina Publishing
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
The Keys of Arya | spo-pub-key-pct0270-day-07 | 13.8630 | 0.00 | 0.00 |
Project
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Fulmina Publishing | spo-pro-pub-pct0270-day-07 | 1.3048 | 0.00 | 0.00 | |
Fulmina Distri | spo-pro-dis-pct0270-day-07 | 2.9583 | 0.00 | 0.00 |
Short term membership
Name | SKU | Price US$ | Price Change (%) | Avg Price Change (7 Days) (%) | |
---|---|---|---|---|---|
Short term | spo-opp-spe-pct0010-day-07 | 10.0000 | 0.00 | 0.00 |